


| DESIGN STATUS |
| Technologies |
| Available | Eff | SPD | HND | R&D | |
|---|---|---|---|---|---|
| KERS | 10 | 5 | 5 | 200 | |
| Advanced CFD | 10 | 5 | 5 | 200 | |
| Static wheel fairing | 10 | 5 | 5 | 200 | |
| High Performing lubricants | 10 | 5 | 5 | 200 |
| Researched | Eff | SPD | HND | R&D | |
|---|---|---|---|---|---|
| Total | 0 | 0 | 0 |
| Next_season_investments |
|
Designated trademarks and brands are the property of their respective owners.
|
Powered by wwSims
Generated in 36.048s. |