CHAMPIONS
Season Manager Points Points gap Wins Podiums
39 flag: Sweden Joakim Sjöblom********* 139 50 11 14
38 flag: Sweden Joakim Sjöblom********* 136 71 13 14
37 flag: Sweden Joakim Sjöblom********* 139 34 7 16
36 flag: Sweden Joakim Sjöblom********* 105 10 6 12
35 flag: Canada Neil Vaughn** 132 41 9 12
34 flag: Canada Jean-Simon Binette* 100 24 4 10
33 flag: Canada Neil Vaughn** 108 27 5 11
32 flag: Australia Daniel Ross* 73 6 3 8
31 flag: Portugal Pedro Rocha* 94 16 5 9
30 flag: Lithuania Edvinas Pranculevičius* 92 21 5 10
29 flag: Lithuania Vaidotas Valiukas* 124 23 9 13
28 flag: Brazil Felipe Miranda* 112 13 9 11
27 flag: Portugal Nuno Mendes* 114 10 8 12
26 flag: Germany Stefan Hauer* 128 20 7 15
24 flag: Sweden Joakim Sjöblom********* 107 9 4
23 flag: Sweden Joakim Sjöblom********* 126 7 5
22 flag: Sweden Joakim Sjöblom********* 104 0 5
21 flag: Lithuania Robertas Petniūnas* 93 1 1
20 flag: Sweden Joakim Sjöblom********* 98 10 3
19 flag: Malaysia Sow Oneplus* 108 0 5
18 flag: Brazil Rodrigo Coutinho** 102 7 4
17 flag: Russian Federation Vladimir Islentiev*** 124 53 8
16 flag: Russian Federation Vladimir Islentiev*** 114 - 7
15 flag: Russian Federation Vladimir Islentiev*** 107 16 8
14 flag: Lithuania Andrius Baranauskas* 78 14 4
13 flag: Sweden Joakim Sjöblom********* 104 20 8
12 flag: Brazil Rodrigo Coutinho** 108 15 6
11 flag: Russian Federation Konstantin Sedov** 108 3 5
10 flag: Lithuania Arunas Babrauskas****** 132 39 7
9 flag: Lithuania Arunas Babrauskas****** 140 42 10
8 flag: Lithuania Arunas Babrauskas****** 130 21 8
7 flag: Canada Brian Karpala* 120 12 7
6 flag: Belgium Bjorn Houtmeyers* 130 2 8
5 flag: Lithuania Arunas Babrauskas****** 130 4 8
4 flag: Russian Federation Konstantin Sedov** 112 - 8
3 flag: Lithuania Arunas Babrauskas****** 87 11 5
2 flag: Lithuania Arunas Babrauskas****** 134 61 12
1 flag: Slovenia Srecko Koren* 113 6 5