| COMMERCE DIRECTOR |
|
| [] | ||
|---|---|---|
| Motivation | ||
| Negotiating | ||
| Initial_Offer | 0 | |
| Client_Relations | 0 | |
| Marketing | + | |
| Contract_Offers | ||
| Contract | |
|---|---|
| Contract length | races |
| Contract remains | races |
| Salary per race | 0 |
| SPONSORS |
|
| Bonuses for | ||||
|---|---|---|---|---|
| Name | races/total | race | win | point |
| available | ||||
| available | ||||
| available | ||||
| available | ||||
| 0 | 0 | 0 | ||
| SPONSORS OFFERS |
|
| Bonuses for | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | races | signing | race | win | point | Action | ||||||
| available | ||||||||||||
| available | ||||||||||||
| available | ||||||||||||
|
© 2001 - 2010 F1TIME.COM Membership, Privacy Policy, TOS. |
Designated trademarks and brands are the property of their respective owners. |
Powered by Klaipeda University Generated in 0.029s. |
|