


| SELECT LEAGUE |
| STANDINGS |
| # | Manager | Livery | Engine | Gearbox | Tyres | Points |
|---|---|---|---|---|---|---|
| 1 | 117 | |||||
| 2 | 72 | |||||
| 3 | 63 | |||||
| 4 | 57 | |||||
| 5 | 56 | |||||
| 6 | 54 | |||||
| 7 | 40 | |||||
| 8 | 39 | |||||
| 9 | 30 | |||||
| 10 | 28 | |||||
| 11 | 27 | |||||
| 12 | 21 | |||||
| 13 | 13 | |||||
| 14 | 13 | |||||
| 15 | 10 | |||||
| 16 | 6 | |||||
| 17 | 4 | |||||
| 18 | 4 | |||||
| 19 | 3 | |||||
| 20 | 3 | |||||
| 21 | 2 | |||||
| 22 | 1 | |||||
| 23 | 0 | |||||
| 24 | 0 | |||||
| 25 | 0 | |||||
| 26 | 0 | |||||
| 27 | 0 |
|
Designated trademarks and brands are the property of their respective owners.
|
Powered by wwSims
Generated in 20.026s. |