


| All_Trans |
| Track | Length | Laps | In_out | Average speed | Overtaking | Fastest lap | Speed | Handling | Tyre wear |
|---|---|---|---|---|---|---|---|---|---|
| 307.146 km. | 71 | 13 sec. | 197.391 km/h | easy | 1:08.643 | ||||
| 306.180 km. | 81 | 17 sec. | 156.522 km/h | medium | 1:14.892 | ||||
| 305.368 km. | 76 | 25 sec. | 154.783 km/h | medium | 1:24.079 | ||||
| 307.323 km. | 65 | 30 sec. | 177.193 km/h | hard | 1:20.773 | ||||
| 315.458 km. | 75 | 7 sec. | 188.333 km/h | medium | 1:10.538 | ||||
| 306.648 km. | 72 | 26 sec. | 158.182 km/h | easy | 1:26.331 | ||||
| 306.910 km. | 94 | 11 sec. | 362.000 km/h | easy | 25.678 | ||||
| 306.838 km. | 62 | 11 sec. | 213.000 km/h | medium | 1:13.110 | ||||
| 309.560 km. | 71 | 23 sec. | 172.566 km/h | hard | 1:19.395 | ||||
| 305.416 km. | 67 | 20 sec. | 168.421 km/h | medium | 1:24.430 | ||||
| 306.458 km. | 67 | 16 sec. | 187.826 km/h | medium | 1:15.357 | ||||
| 306.075 km. | 77 | 22 sec. | 162.810 km/h | impossible | 1:17.886 | ||||
| 305.609 km. | 62 | 18 sec. | 186.726 km/h | hard | 1:22.123 | ||||
| 306.016 km. | 73 | 15 sec. | 176.068 km/h | easy | 1:11.043 | ||||
| 305.909 km. | 71 | 27 sec. | 185.345 km/h | medium | 1:10.593 | ||||
| 307.400 km. | 58 | 14 sec. | 186.916 km/h | hard | 1:27.598 | ||||
| 310.408 km. | 56 | 15 sec. | 179.130 km/h | hard | 1:35.343 | ||||
| 306.792 km. | 72 | 9 sec. | 173.913 km/h | medium | 1:18.044 | ||||
| 305.886 km. | 72 | 19 sec. | 176.271 km/h | medium | 1:15.117 | ||||
| 307.574 km. | 58 | 21 sec. | 193.103 km/h | medium | 1:25.879 | ||||
| 305.049 km. | 69 | 13 sec. | 178.261 km/h | easy | 1:16.299 | ||||
| 262.860 km. | 78 | 19 sec. | 142.342 km/h | impossible | 1:17.790 | ||||
| 305.049 km. | 69 | 17 sec. | 173.729 km/h | hard | 1:16.267 | ||||
| 306.749 km. | 53 | 10 sec. | 212.712 km/h | easy | 1:20.372 | ||||
| 305.235 km. | 67 | 28 sec. | 162.903 km/h | hard | 1:26.832 | ||||
| 307.125 km. | 45 | 24 sec. | 209.565 km/h | easy | 1:36.345 | ||||
| 319.340 km. | 14 | 16 sec. | 190.000 km/h | medium | 6:19.292 | ||||
| 308.570 km. | 59 | 12 sec. | 174.790 km/h | easy | 1:32.732 | ||||
| 307.980 km. | 58 | 29 sec. | 173.554 km/h | easy | 1:33.350 | ||||
| 308.356 km. | 60 | 31 sec. | 197.414 km/h | hard | 1:19.765 | ||||
| 309.087 km. | 61 | 19 sec. | 170.435 km/h | easy | 1:35.317 | ||||
| 306.592 km. | 44 | 20 sec. | 197.458 km/h | medium | 1:45.618 | ||||
| 310.596 km. | 53 | 16 sec. | 207.273 km/h | medium | 1:30.006 | ||||
| 306.488 km. | 56 | 21 sec. | 179.646 km/h | hard | 1:38.018 | ||||
| 308.454 km. | 101 | 10 sec. | 224.000 km/h | easy | 43.965 | ||||
| 309.000 km. | 56 | 18 sec. | 172.174 km/h | hard | 1:41.359 | ||||
| 309.600 km. | 72 | 14 sec. | 159.259 km/h | medium | 1:25.790 |
|
Designated trademarks and brands are the property of their respective owners.
|
Powered by wwSims
Generated in 53.902s. |