Designers Market
From F1TimeWiki
|
In the markets, you can look for a new driver, designer, or commerce director for your team. The process of signing any of them is the same with the introduction of full global markets in season 36. For detailed instructions on bidding, negotiating, and signing staff, see the Drivers Market page.
Designer skills and asking price
The asking price of the designer in the market is based on their skills up to a maximum of $1,500,000. The designer's salary request is determined as follows:
| Skill group | Skills | % of total | Cost | Total cost |
|---|---|---|---|---|
| Innovation | Design hours | 15% | $2,250/hour | $225,000 |
| Aerodynamics | Aerodynamics Front wing Rear wing Aero testing | 25% | $3,750/point | $375,000 |
| Engine | Engine power Engine efficiency Engine reliability Electronics | 28% | $4,200/point | $420,000 |
| Body | Brakes Chassis Monocoque Suspension Tyres | 17% | $2,550/point | $255,000 |
| Gearbox | Gearbox performance Gearbox efficiency Gearbox reliability Fuel tank Hydraulics | 15% | $2,250/point | $225,000 |
