Money
From F1TimeWiki
|
In F1TIME you earn money from a variety of sources that are listed below. Money is the life blood of your racing team so is vital to bring in more money than you spend or you will end up bankrupt.
Contents |
Sponsorship
Manager’s receive money from sponsors who pay for the privilege of having their brand name's plastered on the team's car, uniforms and other paraphernalia. Managers in Class 1 can have up to 8 paying sponsors at any single time, C2 can have 7 sponsors, 6 for C3, and 5 in C4. The amount of money offered varies from sponsor to sponsor and from Class to Class.
Fixed Race Income
| Class | Income |
|---|---|
| Class 1 | 6,000,000 |
| Class 2 | 5,000,000 |
| Class 3 | 4,000,000 |
| Class 4 | 3,000,000 |
| Class 5 | 2,000,000 |
| Class 6 | 1,000,000 |
This is income that is given for simply participating in the race. It depends on the class you are racing in and details can be found in the table.
Qualification
As of season 38, there is no longer any prize money awarded for qualification positions to encourage more racing throughout the whole field.
Race
| Position | Prize money |
|---|---|
| 1 | 6,000,000 |
| 2 | 5,750,000 |
| 3 | 5,625,000 |
| 4 | 5,500,000 |
| 5 | 5,375,000 |
| 6 | 5,250,000 |
| 7 | 5,125,000 |
| 8 | 5,000,000 |
| 9 | 4,875,000 |
| 10 | 4,750,000 |
| 11 | 4,625,000 |
| 12 | 4,500,000 |
| 13 | 4,375,000 |
| 14 | 4,250,000 |
| 15 | 4,125,000 |
| 16 | 4,000,000 |
| 17 | 3,875,000 |
| 18 | 3,750,000 |
| 19 | 3,625,000 |
| 20 | 3,500,000 |
| 21 | 3,375,000 |
| 22 | 3,250,000 |
| 23 | 3,125,000 |
| 24 | 3,000,000 |
| 25 | 2,875,000 |
| 26 | 2,750,000 |
| 27 | 2,625,000 |
| 28 | 2,500,000 |
| 29 | 2,375,000 |
| 30 | 2,250,000 |
| 31 | 2,125,000 |
| 32 | 2,000,000 |
| 33 | 1,875,000 |
| 34 | 1,750,000 |
| 35 | 1,625,000 |
| 36 | 1,500,000 |
| 37 | 1,375,000 |
| 38 | 1,250,000 |
| 39 | 1,125,000 |
| 40 | 1,000,000 |
The winner of a race receives $6,000,000, while second place is awarded $5,750,000. Every position after second then receives $125,000 less.
When a manager completes less than 90% of the race distance, the amount is modified by the percentage of the distance completed, so manager who completes 80% of the race distance will only get 80% of the amount specified. However if you complete 90% or more of race distance, you get full race bonus.
Championship bonus
| Place | Class 1 | Class 2 | Class 3 | Class 4 |
|---|---|---|---|---|
| 1 | 15,000,000 | 13,000,000 | 11,000,000 | 9,000,000 |
| 2 | 14,000,000 | 12,000,000 | 10,000,000 | 8,000,000 |
| 3 | 13,000,000 | 11,000,000 | 9,000,000 | 7,000,000 |
| 4 | 12,000,000 | 10,000,000 | 8,000,000 | 6,000,000 |
| 5 | 11,000,000 | 9,000,000 | 7,000,000 | 5,000,000 |
| 6 | 10,000,000 | 8,000,000 | 6,000,000 | 4,000,000 |
| 7 | 9,000,000 | 7,000,000 | 5,000,000 | 3,000,000 |
| 8 | 8,000,000 | 6,000,000 | 4,000,000 | 2,000,000 |
| 9 | 7,000,000 | 5,000,000 | 3,000,000 | 1,000,000 |
| 10 | 6,000,000 | 4,000,000 | 2,000,000 | 0 |
| 11 | 5,000,000 | 3,000,000 | 1,000,000 | 0 |
| 12 | 4,000,000 | 2,000,000 | 0 | 0 |
| 13 | 3,000,000 | 1,000,000 | 0 | 0 |
| 14 | 2,000,000 | 0 | 0 | 0 |
| 15 | 1,000,000 | 0 | 0 | 0 |
At the end of the season the highest standing mangers will receive prizes for their performance. In class 1 each position above 16th will receive 1 Million more than manager one position lower: The champion will get a 15 million bonus, runner-up will get 14M, 3rd place – 13M and so on. In each lower class two managers less will be awarded, so in class 2 only the top 13 places will get this bonus, with champion getting 13 million. In class 4 only 9 managers would get a bonus with the champion receiving 9M.
Cup bonus
| Class | Award/round |
|---|---|
| Class 1 | 1,000,000 |
| Class 2 | 900,000 |
| Class 3 | 800,000 |
| Class 4 | 700,000 |
For each Cup round you pass, you will be awarded money. In class 1 this amount is 1 million per round, in each lower class this amount is 100,000 less than in the upper class, so in class 4 for each cup round passed you get 700,000. There are a total of six Cup rounds.
Team bonus
| Class | Award/season |
|---|---|
| Class 1 | 25,000,000 |
| Class 2 | 23,000,000 |
| Class 3 | 21,000,000 |
| Class 4 | 19,000,000 |
At the end of the season all teams in a group will split the prize pot proportional to the number of points they have scored in the current season. Each individual team member then gets 50% of the amount won by their team. Only teams that have two managers will participate in this championship and will be awarded money.
Financial assistance
If you finish the season with a negative balance, after you have been awarded all your winnings, you may qualify for F1T.I.A financial assistance of up to $10 million. See season reset rules for more information.
|
English • Español • Français • Lietuvių • Nederlands • Português do Brasil • Română |
