| MANAGER EVENTS |
| MANAGER OFFICE |
| League | Class 6 - Group 25 |
| Season | 40 |
| Races | 7/17 |
| Manager ranking | 18413 (0 points) |
|
|
Engine |
Gearbox |
Tires |
| Category | Total | C1 |
| Races | 0 | 0 |
| Poles | 0 | 0 |
| Points | 0 | 0 |
| Wins | 0 | 0 |
| Podiums | 0 | 0 |
| Fastest laps | 0 | 0 |
| Best progress | 0 | 0 |
| Lowest win | ||
| detailed stats » | ||
| League | Class 6 - Group 9 |
| Season | 40 |
| Races | 7/17 |
| Manager ranking | 19797 (0 points) |
|
|
Engine |
Gearbox |
Tires |
| Category | Total | C1 |
| Races | 0 | 0 |
| Poles | 0 | 0 |
| Points | 0 | 0 |
| Wins | 0 | 0 |
| Podiums | 0 | 0 |
| Fastest laps | 0 | 0 |
| Best progress | 0 | 0 |
| Lowest win | ||
| detailed stats » | ||
| League | Class 6 - Group 3 |
| Season | 40 |
| Races | 7/17 |
| Manager ranking | 19862 (0 points) |
|
|
Engine |
Gearbox |
Tires |
| Category | Total | C1 |
| Races | 0 | 0 |
| Poles | 0 | 0 |
| Points | 0 | 0 |
| Wins | 0 | 0 |
| Podiums | 0 | 0 |
| Fastest laps | 0 | 0 |
| Best progress | 0 | 0 |
| Lowest win | ||
| detailed stats » | ||
| BUDDIES |
| My Buddies (0) |
| I am a buddy of (2) |
| egidijus pangonis, Pedro Cerqueira |
|
© 2001 - 2010 F1TIME.COM Membership, Privacy Policy, TOS. |
Designated trademarks and brands are the property of their respective owners. |
Powered by Klaipeda University Generated in 0.112s. |
|